In the event that the cost of living data was unavailable for this city, estimates based upon nearby cities were used. Each cost of living index is based on a national average of 100. If the amount is below 100, it is lower than the national average. If the amount is above 100, it is higher than the national average.
Index | Maple Grove | Minnesota | National |
Cost of living index | 114 | 103 | 100 |
Index | Maple Grove | Minnesota | National |
Goods & Services index | 110 | 107 | 100 |
Groceries index | 105 | 107 | 100 |
Health care index | 103 | 108 | 100 |
Housing index | 137 | 102 | 100 |
Transportation index | 101 | 98 | 100 |
Utilities index | 93 | 87 | 100 |
Landscaper and Lawn Irrigation Maple Groove