Minneapolis
Index | Minneapolis | Minnesota | National |
Cost of living index | 106 | 102 | 100 |
Index | Minneapolis | Minnesota | National |
Goods & Services index | 108 | 106 | 100 |
Groceries index | 106 | 105 | 100 |
Health care index | 106 | 110 | 100 |
Housing index | 110 | 101 | 100 |
Transportation index | 101 | 98 | 100 |
Utilities index | 96 | 91 | 100 |
Saint Paul
Index | St. Paul | Minnesota | National |
Cost of living index | 101 | 102 | 100 |
Index | St. Paul | Minnesota | National |
Goods & Services index | 108 | 106 | 100 |
Groceries index | 104 | 105 | 100 |
Health care index | 106 | 110 | 100 |
Housing index | 97 | 101 | 100 |